The Gothenburg H70 Birth Cohort Studies
Overview
- Acronym
- H70
- Website
- H70
- Investigators
-
- Contacts
-
General Design
- Study design
- Cohort
- Start - End Year
- 1968 -
- General Information on Follow Up (profile, frequency)
-
For the H70 study: cohort 1 was followed-up at 75, 79, 81, 83, 85, 88, 90, 92, 95, 97, 99 and 100 years old; cohort 2 was followed-up at 75 and 79 years old; cohort 3 was followed-up at 72 and 76 years old; cohort 4 was followed-up at ages 78, 83 and 87 year; cohort 5 was followed-up at ages 75, 79, and 85 years; cohort 6 is planned to be followed-up at ages 75, 79, and 85 years. For the H85 study, cohort 1 was followed-up at ages 88, 90, 92, 95, 97, 99, 100, 102, and 103 years; cohort 2 was followed-up at ages 88 and 90 years, and planned at ages 92 and 95 years etc...; cohort 3 was planned for re-examinations at ages 88, 90, 92 and 95. For the 95+ study, there were longitudinal examinations of 95-year olds and older born between 1901 and 1911 in 2007, 2010, 2011, 2012, 2013, 2014 and 2015. For the Prospective Population Study of Women (PPSW), all 5 cohorts of women born 1908, 1914, 1918, 1922 and 1930 were followed-up in 1974-75, 1981-82, 1992-93, 2000-02, 2005-06, 2009-11 and 2015-16.
- Recruitment Target
-
- Individuals
- Number of Participants
- 9,209
- Number of Participants with Biological Samples
- 3,565
- Supplementary information about number of participants
-
For the H70 study: Cohort 1: 973 participants; Cohort 2: 1036 participants; Cohort 3: 619 participants; Cohort 4: 500 participants; Cohort 5: 522 participants; Cohort 6: 1203 participants. For the H85 study: Cohort 1 had 962 participants; Cohort 2 had 571 participants; Cohort 3 had 491 participants. For the 95+ study: 1020 participants. For the Prospective Population Study of Women (PPSW), there were 1427 women participating in the study.
Access
Availability of data and biosamples
Possible Access to Data | |
Possible Access to Biosamples | |
Other |
|
Marker Paper
Steen B, Djurfeldt H. The gerontological and geriatric population studies in Gothenburg, Sweden. Z Gerontol. 1993 May-Jun;26(3):163-9.
PUBMED 8337910Supplementary Information
Timeline
Populations
Selection Criteria
- Minimum age
-
70
- Maximum age
-
70
- Countries
-
- Sweden
- Territory
- Gothenburg
Sources of Recruitment
- General Population
-
- Selected sample
- Supplementary Information
-
Participants were drawn from the population register.
Sample Size
- Number of Participants
- 973
- Number of Participants with Biological Samples
- 973
Data Collection Events
# | Name | Description | Start | End |
---|---|---|---|---|
0 | H70 - H70 Cohort 1 - Baseline | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 1971 | 1972 |
1 | H70 - H70 Cohort 1 - Follow-up 1 | Participants are 75 years-old at this time point. The psychiatric examinations were ... | 1976 | 1977 |
2 | H70 - H70 Cohort 1 - Follow-up 2 | Participants are 79 years old at this time point. The psychiatric examinations were ... | 1980 | 1981 |
3 | H70 - H70 Cohort 1 - Follow-up 3 | Participants are 81 years old at this follow-up. The psychiatric examinations were ... | 1982 | 1983 |
5 | H70 - H70 Cohort 1 - Follow-up 4 | Participants are 83 years old at this follow-up. The psychiatric examinations were ... | 1984 | 1985 |
6 | H70 - H70 Cohort 1 - Follow-up 5 | Participants are 85 years old at this follow-up. The psychiatric examinations were ... | 1986 | 1987 |
7 | H70 - H70 Cohort 1 - Follow-up 6 | Participants are 88 years old at this follow-up. The psychiatric examinations were ... | 1989 | 1990 |
8 | H70 - H70 Cohort 1 - Follow-up 7 | Participants are 90 years old at this follow-up. The psychiatric examinations were ... | 1991 | 1992 |
9 | H70 - H70 Cohort 1 - Follow-up 8 | Participants are at 92 years old at follow-up.The psychiatric examinations were ... | 1993 | 1994 |
10 | H70 - H70 Cohort 1 - Follow-up 9 | Participants are 95 years old at this follow-up.The psychiatric examinations were ... | 1996 | 1997 |
11 | H70 - H70 Cohort 1 - Follow-up 10 | Participants are 97 years old at follow-up. The psychiatric examinations were ... | 1998 | 1999 |
12 | H70 - H70 Cohort 1 - Follow-up 11 | Participants are 99 years old at this follow-up. The psychiatric examinations were ... |
2000 | 2001 |
13 | H70 - H70 Cohort 1 - Follow-up 12 | Participants are 100 years old at this follow-up. The psychiatric examinations were ... | 2001 | 2002 |
The population consisted of a representative sample of 70-year-old men and women born between July 1906 and June 1907 and living in Göteborg in 1976-77.
Selection Criteria
- Minimum age
-
70
- Maximum age
-
70
- Countries
-
- Sweden
- Territory
-
City of Göteborg
Sources of Recruitment
- General Population
-
- Selected sample
- Supplementary Information
-
Participants were drawn from the population register.
Sample Size
- Number of Participants
- 1,036
- Number of Participants with Biological Samples
- 1,036
Data Collection Events
# | Name | Description | Start | End |
---|---|---|---|---|
0 | H70 - H70 Cohort 2 - Baseline | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 1976 | 1977 |
1 | H70 - H70 Cohort 2 - Follow-up 1 | Participants are 75 years old at this follow-up. The psychiatric examinations were ... | 1981 | 1982 |
2 | H70 - H70 Cohort 2 - Follow-up 2 | Participants are 79 years old at this follow-up. The psychiatric examinations were ... | 1985 | 1986 |
The population consisted of a representative sample of 70-year-old men and women born between July 1911 and June 1912 and living in Göteborg in 1981-82. This cohort included participants from the intervention study of elderly people in Göteborg (IVEG).
Selection Criteria
- Minimum age
-
70
- Maximum age
-
70
- Countries
-
- Sweden
- Territory
-
City of Göteborg
Sources of Recruitment
- General Population
-
- Selected sample
- Participants from Existing Studies
-
- Intervention study of elderly people in Göteborg (IVEG)
- Supplementary Information
-
Participants were drawn from the population register.
Sample Size
- Number of Participants
- 619
- Number of Participants with Biological Samples
- 619
Data Collection Events
# | Name | Description | Start | End |
---|---|---|---|---|
0 | H70 - H70 Cohort 3 - Baseline | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 1981 | 1982 |
1 | H70 - H70 Cohort 3 - Follow-up 1 | Participants are 72 years old at this follow-up. The psychiatric examinations were ... | 1983 | 1984 |
2 | H70 - H70 Cohort 3 - Follow-up 2 | Participants are 76 years old at this follow-up.Participants are 72 years old at this ... | 1987 | 1988 |
Selection Criteria
- Minimum age
-
70
- Maximum age
-
70
- Countries
-
- Sweden
- Territory
- City of Göteborg
Sources of Recruitment
- General Population
-
- Selected sample
- Supplementary Information
-
Participants were drawn from the population register.
Sample Size
- Number of Participants
- 500
- Number of Participants with Biological Samples
- 500
Data Collection Events
# | Name | Description | Start | End |
---|---|---|---|---|
0 | H70 - H70 Cohort 4 - Baseline | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 1992 | 1992 |
1 | H70 - H70 Cohort 4 - Follow-up 1 | Participants are 78 years old at this follow-up. The psychiatric examinations were ... | 2000 | 2000 |
2 | H70 - H70 Cohort 4 - Follow-up 3 | Participants are 81 years old at this follow-up. The psychiatric examinations were ... | 2005 | 2005 |
3 | H70 - H70 Cohort 4 - Follow-up 4 | Participants are 81 years old at this follow-up. The psychiatric examinations were ... | 2009 | 2009 |
The population consisted of a representative sample of 70-years-old men and women born in 1930 and living in Göteborg in 2000. A subset of women was enrolled based on previous participation in the longitudinal study of women in Göteborg. These women were selected from the population register in 1968 and have since been followed up regularly.
Selection Criteria
- Minimum age
-
70
- Maximum age
-
70
- Countries
-
- Sweden
- Territory
-
City of Göteborg
Sources of Recruitment
- General Population
-
- Selected sample
- Participants from Existing Studies
-
- The longitudinal study of women in Gothenburg
- Supplementary Information
-
Participants were drawn from the population register.
Sample Size
- Number of Participants
- 522
- Number of Participants with Biological Samples
- 522
Data Collection Events
# | Name | Description | Start | End |
---|---|---|---|---|
0 | H70 - H70 Cohort 5 - Baseline | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 2000 | 2001 |
1 | H70 - H70 Cohort 5 - Follow-up 1 | Participants are 75 years old at this follow-up.The psychiatric examinations were ... | 2005 | 2005 |
2 | H70 - H70 Cohort 5 - Follow-up 2 | Participants are 79 years old at this follow-up.The psychiatric examinations were ... | 2009 | 2009 |
3 | H70 - H70 Cohort 5 - Follow-up 3 | Participants are 85 years old at this follow-up.The psychiatric examinations were ... | 2015 | 2015 |
4 | H70 - H70 Cohort 5 - Follow-up 4 | Participants are 85 years old at this follow-up.The psychiatric examinations were ... | 2018 | 2018 |
Selection Criteria
- Minimum age
-
70
- Maximum age
-
70
- Countries
-
- Sweden
- Territory
- City of Göteborg
Sources of Recruitment
- General Population
-
- Selected sample
- Supplementary Information
-
Participants were drawn from the Swedish Population Register on birth dates.
Sample Size
- Number of Participants
- 1,203
- Number of Participants with Biological Samples
- 1,203
Data Collection Events
# | Name | Description | Start | End |
---|---|---|---|---|
0 | H70 - H70 Cohort 6 - Baseline | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 2014 | 2014 |
Selection Criteria
- Minimum age
-
85
- Maximum age
-
85
- Countries
-
- Sweden
- Territory
- Gothenburg
Sources of Recruitment
- General Population
-
- Selected sample
- Supplementary Information
-
Participants were drawn from the population register.
Sample Size
- Number of Participants
- 962
- Number of Participants with Biological Samples
- 962
Data Collection Events
# | Name | Description | Start | End |
---|---|---|---|---|
0 | H70 - H85 Cohort 1 - Baseline | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 1986 | 1987 |
1 | H70 - H85 Cohort 1 - Follow-up 1 | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 1989 | 1990 |
2 | H70 - H85 Cohort 1 - Follow-up 2 | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 1991 | 1992 |
3 | H70 - H85 Cohort 1 - Follow-up 3 | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 1993 | 1994 |
4 | H70 - H85 Cohort 1 - Follow-up 4 | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 1996 | 1997 |
5 | H70 - H85 Cohort 1 - Follow-up 5 | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 1998 | 1999 |
6 | H70 - H85 Cohort 1 - Follow-up 6 | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 2000 | 2001 |
7 | H70 - H85 Cohort 1 - Follow-up 7 | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 2001 | 2002 |
8 | H70 - H85 Cohort 1 - Follow-up 8 | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 2003 | 2004 |
9 | H70 - H85 Cohort 1 - Follow-up 9 | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 2004 | 2005 |
Selection Criteria
- Minimum age
-
85
- Maximum age
-
85
- Countries
-
- Sweden
- Territory
- Gothenburg
Sources of Recruitment
- General Population
-
- Selected sample
- Supplementary Information
-
Participants were drawn from the population register.
Sample Size
- Number of Participants
- 571
- Number of Participants with Biological Samples
- 571
Data Collection Events
# | Name | Description | Start | End |
---|---|---|---|---|
0 | H70 - H85 Cohort 2 - Baseline | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 2008 | 2010 |
1 | H70 - H85 Cohort 2 - Follow-up 1 | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 2011 | 2012 |
2 | H70 - H85 Cohort 2 - Follow-up 2 | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 2013 | 2014 |
3 | H70 - H85 Cohort 2 - Follow-up 3 | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 2015 | 2016 |
4 | H70 - H85 Cohort 2 - Follow-up 4 | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 2018 | 2019 |
Selection Criteria
- Minimum age
-
85
- Maximum age
-
85
- Countries
-
- Sweden
- Territory
- Gothenburg
Sources of Recruitment
- General Population
-
- Selected sample
- Supplementary Information
-
Participants were drawn from the population register.
Sample Size
- Number of Participants
- 491
- Number of Participants with Biological Samples
- 491
Data Collection Events
# | Name | Description | Start | End |
---|---|---|---|---|
0 | H70 - H85 Cohort 3 - Baseline | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 2015 | 2015 |
1 | H70 - H85 Cohort 3 - Follow-up 1 | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 2018 | 2018 |
Selection Criteria
- Minimum age
-
95
- Maximum age
-
95
- Countries
-
- Sweden
- Territory
- Gothenburg
Sources of Recruitment
- General Population
-
- Selected sample
- Supplementary Information
-
Participants were drawn from the population register.
Sample Size
- Number of Participants
- 1,020
- Number of Participants with Biological Samples
- 1,020
Data Collection Events
# | Name | Description | Start | End |
---|---|---|---|---|
0 | H70 - H95+ Study - Baseline | Participants are aged 95 years old. The psychiatric examinations were performed by ... | 1996 | 2007 |
1 | H70 - H95+ Study - Follow-up 1 | Participants are aged 97 years old. The psychiatric examinations were performed by ... | 1998 | 2007 |
2 | H70 - H95+ Study - Follow-up 2 | Participants are aged 99 years old. The psychiatric examinations were performed by ... | 2000 | 2010 |
3 | H70 - H95+ Study - Follow-up 3 | Participants are 100 years old. The psychiatric examinations were performed by ... | 2001 | 2011 |
4 | H70 - H95+ Study - Follow-up 4 | Participants are 101 years old. The psychiatric examinations were performed by ... | 2002 | 2012 |
5 | H70 - H95+ Study - Follow-up 5 | Participants are 102 years old. The psychiatric examinations were performed by ... | 2003 | 2013 |
6 | H70 - H95+ Study - Follow-up 6 | Participants are 103 years old. The psychiatric examinations were performed by ... | 2004 | 2014 |
7 | H70 - H95+ Study - Follow-up 7 | Participants at this follow-up are 104, 105, 106, 107, 108, and 109 years old. The ... | 2005 | 2018 |
Selection Criteria
- Minimum age
-
38
- Maximum age
-
60
- Countries
-
- Sweden
- Territory
- Gothenburg
Sources of Recruitment
- General Population
-
- Selected sample
- Supplementary Information
-
Participants were drawn from the population register.
Sample Size
- Number of Participants
- 1,467
- Number of Participants with Biological Samples
- 1,467
Data Collection Events
# | Name | Description | Start | End |
---|---|---|---|---|
0 | H70 - PPSW - Baseline | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 1968 | 1969 |
1 | H70 - PPSW - Follow-up 1 | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 1974 | 1975 |
2 | H70 - PPSW - Follow-up 2 | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 1981 | 1982 |
3 | H70 - PPSW - Follow-up 3 | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 1992 | 1993 |
4 | H70 - PPSW - Follow-up 4 | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 2000 | 2002 |
5 | H70 - PPSW - Follow-up 5 | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 2005 | 2006 |
6 | H70 - PPSW - Follow-up 6 | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 2009 | 2011 |
7 | H70 - PPSW - Follow-up 7 | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 2015 | 2016 |
8 | H70 - PPSW - Follow-up 8 | The psychiatric examinations were performed by psychiatrists and include ratings of ... | 2018 | 2019 |
Participating Studies
Acronym | Name | Study design | Countries |
---|
Harmonization Initiatives Included
Acronym | Name |
---|
Networks
Acronym | Name | Harmonization Initiatives | Individual Studies |
---|
Datasets
Name | Data Collection Events | Variables |
---|