Cooperative Health Research in the Augsburg Region
KORA stands for Cooperative Health Research in the Augsburg Region ("Kooperative Gesundheitsforschung in der Region Augsburg"). The focus of KORA is to survey the development and course of chronic diseases, and in particular of myocardial infarction and diabetes mellitus. Risk factors are being analyzed with regard to individual health behavior (as e.g. smoking, diet, or exercise), to the environment (e.g. air pollution, environmental noise) and to genetics. For the purpose of health services research, issues as to utilization and costs of health care are looked into. The KORA research shall provide new approaches in the field of chronic disease prevention and enhance public health care.
Overview
- Acronym
- KORA
- Website
- KORA
- Investigators
-
- Contacts
-
General Design
- Study design
- Cohort
- Start - End Year
- 1984 -
- General Information on Follow Up (profile, frequency)
-
Four cross-sectional baseline surveys have been performed at five year intervals (S1 in 1984-1985, S2 in 1989-1990, S3 in 1994-1995 and S4 in 1999-2001), each comprising an independent random sample. KORA follow-up studies are conducted at regular intervals in order to assess the health status of the population in Augsburg and the surrounding area and serve as a pool for nested case-control and case-cohort studies. This pool consists of approximately 18,000 participants with a follow-up duration of up to 36 years.
- Recruitment Target
-
- Individuals
- Number of Participants
- 18,000
- Number of Participants with Biological Samples
- 18,000
- Supplementary Information
-
The KORA study was initiated and financed by the Helmholtz Zentrum München – German Research Center for Environmental Health, which is funded by the German Federal Ministry of Education and Research (BMBF) and by the State of Bavaria.
Access
Availability of data and biosamples
Possible Access to Data | |
Possible Access to Biosamples | |
Other |
|
Marker Papers
Holle R, Happich M, Löwel H, Wichmann HE; MONICA/KORA Study Group. KORA--a research platform for population based health research. Gesundheitswesen. 2005 Aug;67 Suppl 1:S19-25. Review.
PUBMED 16032513Supplementary Information
Funding Agencies: BMBF - Federal Ministry of Education and Research and Helmholtz Zentrum München
Timeline
Populations
Selection Criteria
- Minimum age
-
25
- Maximum age
-
64
- Countries
-
- Germany
- Territory
- City of Augsburg, County Augsburg, County Aichach-Friedberg, Southern Germany
Sources of Recruitment
- General Population
-
- Selected sample
- Supplementary Information
-
Samples were drawn in a two-stage procedure where first Augsburg city and sixteen communities from the adjacent counties were selected by cluster sampling and then stratified random sampling was performed within each community. List of municipalities and population registries were used as sampling frames for the first and the second stage of two-stage sampling, respectively.
Sample Size
- Number of Participants
- 4,022
Data Collection Events
# | Name | Description | Start | End |
---|---|---|---|---|
0 | KORA - Survey S1 Study - Baseline | Information on sociodemographic variables, risk factors (smoking, alcohol consumption, ... | 1984 | 1985 |
1 | KORA - Survey S1 Study - Follow-up | Information about lifestyle, medication related to coronary heart diseases was ... | 1987 | 1988 |
2 | KORA - Survey S1 Study - Health survey GEFU 1 | Information about current health status, medical history for chronic diseases and drug ... | 1997 | 1998 |
3 | KORA - Survey S1 Study - Health survey GEFU 2 | A follow-up questionnaire is mailed to all participants. Validation of survival ... | 2002 | 2003 |
4 | KORA - Survey S1 Study - Health survey GEFU 3 | A follow-up questionnaire is mailed to all participants. Validation of survival ... | 2008 | 2009 |
5 | KORA - Survey S1 Study - Health survey GEFU 4 | A follow-up questionnaire is mailed to all participants. Validation of survival ... | 2016 | 2017 |
6 | KORA - Survey S1 Study - Health survey GEFU 5 | A follow-up questionnaire is mailed to all participants. Validation of survival ... | 2021 | 2022 |
Selection Criteria
- Minimum age
-
25
- Maximum age
-
74
- Countries
-
- Germany
- Territory
- City of Augsburg, County Augsburg, County Aichach-Friedberg, Southern Germany
Sources of Recruitment
- General Population
-
- Selected sample
- Supplementary Information
-
Samples were drawn in a two-stage procedure where first Augsburg city and sixteen communities from the adjacent counties were selected by cluster sampling and then stratified random sampling was performed within each community. List of municipalities and population registries were used as sampling frames for the first and the second stage of two-stage sampling, respectively.
Sample Size
- Number of Participants
- 4,940
Data Collection Events
# | Name | Description | Start | End |
---|---|---|---|---|
0 | KORA - Survey S2 Study - Baseline | Information on sociodemographic variables, risk factors (smoking, alcohol consumption, ... | 1989 | 1990 |
1 | KORA - Survey S2 Study - Diabetes | This study (also named KORA-A) deals with the most important consequences of diabetes ... | 1997 | 1998 |
2 | KORA - Survey S2 Study - MEMO | This is a study on neurology in old age for participants aged 65-83. Information on ... | 1997 | 1998 |
3 | KORA - Survey S2 Study - Health survey GEFU 1 | Information about current health status, medical history for chronic diseases and drug ... | 1997 | 1998 |
4 | KORA - Survey S2 Study - Health survey GEFU 2 | A follow-up questionnaire is mailed to all participants. Validation of survival ... | 2002 | 2003 |
5 | KORA - Survey S2 Study - Health survey GEFU 3 | A follow-up questionnaire is mailed to all participants. Validation of survival ... | 2008 | 2009 |
6 | KORA - Survey S2 Study - Health survey GEFU 4 | A follow-up questionnaire is mailed to all participants. Validation of survival ... | 2016 | 2017 |
7 | KORA - Survey S2 Study - Health survey GEFU 5 | A follow-up questionnaire is mailed to all participants. Validation of survival ... | 2021 | 2022 |
Selection Criteria
- Minimum age
-
25
- Maximum age
-
74
- Countries
-
- Germany
- Territory
- City of Augsburg, County Augsburg, County Aichach-Friedberg, Southern Germany
Sources of Recruitment
- General Population
-
- Selected sample
- Supplementary Information
-
Samples were drawn in a two-stage procedure where first Augsburg city and sixteen communities from the adjacent counties were selected by cluster sampling and then stratified random sampling was performed within each community. List of municipalities and population registries were used as sampling frames for the first and the second stage of two-stage sampling, respectively.
Sample Size
- Number of Participants
- 4,856
Data Collection Events
# | Name | Description | Start | End |
---|---|---|---|---|
0 | KORA - Survey S3 Study - Baseline | Information on sociodemographic variables, risk factors (smoking, alcohol consumption, ... | 1994 | 1995 |
1 | KORA - Survey S3 Study - Diabetes | This study (also named KORA-A) deals with the most important consequences of diabetes ... | 1997 | 1998 |
2 | KORA - Survey S3 Study - Health survey GEFU 1 | Information about current health status, medical history for chronic diseases and drug ... | 1997 | 1998 |
3 | KORA - Survey S3 Study - Asthma and allergy | In the KORA C study, relations between the individual allergens and pollution ... | 1997 | 1999 |
4 | KORA - Survey S3 Study - Fracture | This is a follow-up study on fractures in old age for participants aged 58 and more. ... | 1999 | 1999 |
5 | KORA - Survey S3 Study - Health survey GEFU 2 | A follow-up questionnaire is mailed to all participants. Validation of survival ... | 2002 | 2003 |
6 | KORA - Survey S3 Study - Follow-up | Information about cardiovacular diseases and risk factors was collected from a ... | 2004 | 2005 |
7 | KORA - Survey S3 Study - Health survey GEFU 3 | A follow-up questionnaire is mailed to all participants. Validation of survival ... | 2008 | 2009 |
8 | KORA - Survey S3 Study - Health survey GEFU 4 | A follow-up questionnaire is mailed to all participants. Validation of survival ... | 2016 | 2017 |
9 | KORA - Survey S3 Study - Health survey GEFU 5 | A follow-up questionnaire is mailed to all participants. Validation of survival ... | 2021 | 2022 |
Selection Criteria
- Minimum age
-
25
- Maximum age
-
74
- Countries
-
- Germany
- Territory
- City of Augsburg, County Augsburg, County Aichach-Friedberg, Southern Germany
Sources of Recruitment
- General Population
-
- Selected sample
- Supplementary Information
-
Samples were drawn in a two-stage procedure where first Augsburg city and sixteen communities from the adjacent counties were selected by cluster sampling and then stratified random sampling was performed within each community. List of municipalities and population registries were used as sampling frames for the first and the second stage of two-stage sampling, respectively.
Sample Size
- Number of Participants
- 4,261
Data Collection Events
# | Name | Description | Start | End |
---|---|---|---|---|
0 | KORA - Survey S4 Study - Baseline | The main focus of this study is to assess health indicators (morbidity, mortality) and ... | 1999 | 2001 |
1 | KORA - Survey S3 Study - MAGiC-Control | The main focus of this study follow-up is to obtain a genetically well characterized ... | 2002 | 2003 |
2 | KORA - Survey S4 Study - Follow-up F4 | Information about diabetes, cardiovacular diseases and risk factors was collected. A ... | 2006 | 2008 |
3 | KORA - Survey S4 Study - Health survey GEFU 3 | A follow-up questionnaire is mailed to all participants. Validation of survival ... | 2008 | 2009 |
4 | KORA - Survey S4 Study - Follow-up FF4 | Information about diabetes, cardiovacular diseases and risk factors was collected. A ... | 2013 | 2014 |
5 | KORA - Survey S4 Study - Health survey GEFU 4 | A follow-up questionnaire is mailed to all participants. Validation of survival ... | 2016 | 2017 |
6 | KORA - Survey S4 Study - Health survey GEFU 5 | A follow-up questionnaire is mailed to all participants. Validation of survival ... | 2021 | 2022 |
Participating Studies
Acronym | Name | Study design | Countries |
---|
Harmonization Initiatives Included
Acronym | Name |
---|
Networks
Acronym | Name | Harmonization Initiatives | Individual Studies |
---|
Datasets
Name | Type | Data Collection Events | Variables |
---|