PRISME: A dataset for Psychosis Research using Integrated and Serial Measurements
The objective of the study is to develop data-intensive, individualized brain models in psychosis and investigate the neurobiological mechanisms underlying the dynamic nature of severe psychiatric disorders.
Overview
- Acronym
- PRISME
- Website
- PRISME
- Investigators
-
Dr. Pierre OrbanCentre de recherche de l’Institut universitaire en santé mentale de Montréal (CR-IUSMM)Dr. Vincent Taschereau-DumouchelCentre de recherche de l’Institut universitaire en santé mentale de Montréal (CR-IUSMM)Dr. Stéphane PotvinCentre de recherche de l’Institut universitaire en santé mentale de Montréal (CR-IUSMM)
- Contacts
-
Dr. Vincent Taschereau-DumouchelCentre de recherche de l’Institut universitaire en santé mentale de Montréal (CR-IUSMM)
General Design
- Study design
- Cohort
- Start - End Year
- 2019 - 2024
- General Information on Follow Up (profile, frequency)
-
Participants are followed monthly over the course of approximately one year or more, for a total of 12 multimodal assessment sessions. The median interval between sessions is 35 days, with a total median follow-up duration of 434 days.
- Recruitment Target
-
- Individuals
- Number of Participants
- 22
- Number of Participants with Biological Samples
- 22
Access
Availability of data and biosamples
| Possible Access to Data | |
| Possible Access to Biosamples | |
| Other |
|
Imaging
- By contacting the study representative: Investigator Vincent Taschereau-Dumouchel
Sector of research
| Possible Access to Data | Possible Access to Biosamples | |
| Investigators from the public sector | ||
| Investigators from the private sector | ||
| Investigators from not-for-profit organization |
Transfer
| Possible Access to Data | Possible Access to Biosamples | |
| Can leave the study facility | ||
| Can leave the country |
Cost
| Possible Access to Data | Not yet defined |
| Possible Access to Biosamples | Not yet defined |
Cost reduction for co-analyses
| Possible Access to Data | |
| Possible Access to Biosamples |
This is an open access study.
Timeline
Population
PRISME population
The population is composed of patients with psychotic disorders who underwent monthly brain imaging sessions for a year or more, resulting in an unusually high number of repeated scans per individual.
Selection Criteria
- Minimum age
-
20
- Maximum age
-
51
- Countries
-
- Canada
- Canadian Provinces
-
- Quebec
- Health Status
-
- Psychiatric patients with history of psychosis, with at least one episode confirmed in their medical records (Diagnoses included schizophrenia, schizoaffective disorder, bipolar disorder with psychotic features, substance-induced psychosis, and non-specific psychotic disorder) are included.
- Other Criteria
- Inclusion criteria: * Participants received ambulatory or inpatient services under the care of psychiatrists at the Montreal Mental Health University Institute (IUSMM). Exclusion criteria: * Participants diagnosed with presence of neurological disorders, severe substance abuse within the past six months of recruitment and any contraindication to MRI.
Sources of Recruitment
- Specific Population
-
- Clinic patients
- Supplementary Information
-
Participants were recruited through hospitals and clinics.
Sample Size
- Number of Participants
- 22
- Number of Participants with Biological Samples
- 22
- Supplementary information about number of participants
-
Females : 6 participants
Males: 16 participants
Data Collection Events
| # | Name | Data sources | Data sources - Biosamples | Start | End |
|---|---|---|---|---|---|
| 0 | PRISME - Baseline |
|
|
2019 (January) | 2019 (January) |
| 1 | PRISME - Month 2 |
|
|
2019 (February) | 2019 (February) |
| 2 | PRISME - Month 3 |
|
|
2019 (March) | 2019 (March) |
| 3 | PRISME - Month 4 |
|
|
2019 (April) | 2019 (April) |
| 4 | PRISME - Month 5 |
|
|
2019 (May) | 2019 (May) |
| 5 | PRISME - Month 6 |
|
|
2019 (June) | 2019 (June) |
| 6 | PRISME - Month 7 |
|
|
2019 (July) | 2019 (July) |
| 7 | PRISME - Month 8 |
|
|
2019 (August) | 2019 (August) |
| 8 | PRISME - Month 9 |
|
|
2019 (September) | 2019 (September) |
| 9 | PRISME - Month 10 |
|
|
2019 (October) | 2019 (October) |
| 10 | PRISME - Month 11 |
|
|
2019 (November) | 2019 (November) |
| 11 | PRISME - Month 12 |
|
|
2019 (December) | 2019 (December) |
| 12 | PRISME - Month 13 |
|
|
2020 (January) | 2020 (January) |
| 13 | PRISME - Month 14 |
|
|
2020 (February) | 2020 (February) |
| 14 | PRISME - Month 15 |
|
|
2020 (March) | 2020 (March) |
| 15 | PRISME - Month 16 |
|
|
2020 (April) | 2020 (April) |
| 16 | PRISME - Month 17 |
|
|
2020 (May) | 2020 (May) |
| 17 | PRISME - Month 18 |
|
|
2020 (June) | 2020 (June) |
| 18 | PRISME - Month 19 |
|
|
2020 (July) | 2020 (July) |
| 19 | PRISME - Month 20 |
|
|
2020 (August) | 2020 (August) |
| 20 | PRISME - Month 21 |
|
|
2020 (September) | 2020 (September) |
| 21 | PRISME - Month 22 |
|
|
2020 (October) | 2020 (October) |
| 22 | PRISME - Month 23 |
|
|
2020 (November) | 2020 (November) |
| 23 | PRISME - Month 24 |
|
|
2020 (December) | 2020 (December) |
| 24 | PRISME - Month 25 |
|
|
2021 (January) | 2021 (January) |
| 25 | PRISME - Month 26 |
|
|
2021 (February) | 2021 (February) |
| 26 | PRISME - Month 27 |
|
|
2021 (March) | 2021 (March) |
| 27 | PRISME - Month 28 |
|
|
2021 (April) | 2021 (April) |
| 28 | PRISME - Month 29 |
|
|
2021 (May) | 2021 (May) |
| 29 | PRISME - Month 30 |
|
|
2021 (June) | 2021 (June) |
| 30 | PRISME - Month 31 |
|
|
2021 (July) | 2021 (July) |
| 31 | PRISME - Month 32 |
|
|
2021 (August) | 2021 (August) |
| 32 | PRISME - Month 33 |
|
|
2021 (September) | 2021 (September) |
| 33 | PRISME - Month 34 |
|
|
2021 (October) | 2021 (October) |
| 34 | PRISME - Month 35 |
|
|
2021 (November) | 2021 (November) |
| 35 | PRISME - Month 36 |
|
|
2021 (December) | 2021 (December) |
| 36 | PRISME - Month 37 |
|
|
2022 (January) | 2022 (January) |
| 37 | PRISME - Month 38 |
|
|
2022 (February) | 2022 (February) |
| 38 | PRISME - Month 39 |
|
|
2022 (March) | 2022 (March) |
| 39 | PRISME - Month 40 |
|
|
2022 (April) | 2022 (April) |
| 40 | PRISME - Month 41 |
|
|
2022 (May) | 2022 (May) |
| 41 | PRISME - Month 42 |
|
|
2022 (June) | 2022 (June) |
| 42 | PRISME - Month 43 |
|
|
2022 (July) | 2022 (July) |
| 43 | PRISME - Month 44 |
|
|
2022 (August) | 2022 (August) |
| 44 | PRISME - Month 45 |
|
|
2022 (September) | 2022 (September) |
| 45 | PRISME - Month 46 |
|
|
2022 (October) | 2022 (October) |
| 46 | PRISME - Month 47 |
|
|
2022 (November) | 2022 (November) |
| 47 | PRISME - Month 48 |
|
|
2022 (December) | 2022 (December) |
| 48 | PRISME - Month 49 |
|
|
2023 (January) | 2023 (January) |
| 49 | PRISME - Month 50 |
|
|
2023 (February) | 2023 (February) |
| 50 | PRISME - Month 51 |
|
|
2023 (March) | 2023 (March) |
| 51 | PRISME - Month 52 |
|
|
2023 (April) | 2023 (April) |
| 52 | PRISME - Month 53 |
|
|
2023 (May) | 2023 (May) |
| 53 | PRISME - Month 54 |
|
|
2023 (June) | 2023 (June) |
| 54 | PRISME - Month 55 |
|
|
2023 (July) | 2023 (July) |
| 55 | PRISME - Month 56 |
|
|
2023 (August) | 2023 (August) |
| 56 | PRISME - Month 57 |
|
|
2023 (September) | 2023 (September) |
| 57 | PRISME - Month 58 |
|
|
2023 (October) | 2023 (October) |
| 58 | PRISME - Month 59 |
|
|
2023 (November) | 2023 (November) |
| 59 | PRISME - Month 60 |
|
|
2023 (December) | 2023 (December) |
| 60 | PRISME - Month 61 |
|
|
2024 (January) | 2024 (January) |
| 61 | PRISME - Month 62 |
|
|
2024 (February) | 2024 (February) |
| 62 | PRISME - Month 63 |
|
|
2024 (March) | 2024 (March) |
| 63 | PRISME - Month 64 |
|
|
2024 (April) | 2024 (April) |
| 64 | PRISME - Month 65 |
|
|
2024 (May) | 2024 (May) |
| 65 | PRISME - Month 66 |
|
|
2024 (June) | 2024 (June) |
| 66 | PRISME - Month 67 |
|
|
2024 (July) | 2024 (July) |
| 67 | PRISME - Month 68 |
|
|
2024 (August) | 2024 (August) |
| 68 | PRISME - Month 69 |
|
|
2024 (September) | 2024 (September) |
| 69 | PRISME - Month 70 |
|
|
2024 (October) | 2024 (October) |
| 70 | PRISME - Month 71 |
|
|
2024 (November) | 2024 (November) |
| 71 | PRISME - Month 72 |
|
|
2024 (December) | 2024 (December) |
Participating Studies
| Acronym | Name | Study design | Countries |
|---|
Harmonization Initiatives Included
| Acronym | Name |
|---|
Datasets
| Name | Data Collection Events | Variables |
|---|
Areas of Information Collected
- Socio-demographic and economic characteristics
- Death
- Lifestyle and behaviours
- Physical measures and assessments
- Birth, pregnancy and reproductive health history
- Laboratory measures
- Perception of health, quality of life, development and functional limitations
- Cognition, personality and psychological measures and assessments
- Diseases
- Life events, life plans, beliefs and values
- Symptoms and signs
- Preschool, school and work life
- Medication and supplements
- Social environment and relationships
- Non-pharmacological interventions
- Physical environment
- Health and community care services utilization
- Administrative information
Variables Content Summary
Areas of Information Collected
No Areas of Information Collected
No Scales Collected
Areas of Information Collected per per Population and Data Collection Event
No Areas of Information Collected
No Scales Collected
Networks
| Acronym | Name | Harmonization Initiatives | Individual Studies |
|---|
Last Update: 2025-07-21T11:42:34.099