The Environmental Determinants of Diabetes in the Young
Overview
- Acronym
- TEDDY
- Website
- TEDDY
- Investigators
-
- Contacts
-
General Design
- Study design
- Cohort
- Start - End Year
- 2004 -
- General Information on Follow Up (profile, frequency)
-
The mothers were followed at 12-14 and at 25-28 weeks gestation, and at birth. Children were followed every 3 months from birth to the age of 4 years. For subjects who seroconvert to positive autoantibodies, the follow-ups continued every 3 months until age 15 years; otherwise, the visitation schedule has been at an interval of 6 months.
- Recruitment Target
-
- Individuals
- Number of Participants
- 8,677
- Number of Participants with Biological Samples
- 8,677
Access
Availability of data and biosamples
| Possible Access to Data | |
| Possible Access to Biosamples | |
| Other |
Marker Papers
Vehik K, Fiske SW, Logan CA et al.; TEDDY Study Group. Methods, quality control and specimen management in an international multicentre investigation of type 1 diabetes: TEDDY. Diabetes Metab Res Rev. 2013 Oct;29(7):557-67
PUBMED 23674484Krischer JP, Lynch KF, Schatz DA et al. TEDDY Study Group. The 6 year incidence of diabetes-associated autoantibodies in genetically at-risk children: the TEDDY study. Diabetologia. 2015 May;58(5):980-7.
PUBMED 25660258Vatanen T, Franzosa EA, Schwager R et al. The human gut microbiome in early-onset type 1 diabetes from the TEDDY study. Nature. 2018 Oct;562(7728):589-594. doi: 10.1038/s41586-018-0620-2. Epub 2018 Oct 24.
PUBMED 30356183Stewart CJ, Ajami NJ, O'Brien JL et al. Temporal development of the gut microbiome in early childhood from the TEDDY study. Nature. 2018 Oct;562(7728):583-588. doi: 10.1038/s41586-018-0617-x. Epub 2018 Oct 24.
PUBMED 30356187Andrén Aronsson C, Lee HS, Hård Af Segerstad EM, Uusitalo U et al. TEDDY Study Group. Association of Gluten Intake During the First 5 Years of Life With Incidence of Celiac Disease Autoimmunity and Celiac Disease Among Children at Increased Risk. JAMA. 2019 Aug 13;322(6):514-523.
PUBMED 31408136Timeline
Population
Selection Criteria
- Maximum age
-
15
- Newborns
- Countries
-
- Sweden
- Finland
- Germany
- United States of America
- Other Criteria
- HLA-conferred genetic risk for type 1 diabetes mellitus (T1DM) at birth. Newborns with a first-degree relative affected by type 1 diabetes mellitus (T1DM). Infants are excluded from the study if they have an illness or birth defect that precludes long-term follow-up or involves use of treatment that may alter the natural history of diabetes.
Sources of Recruitment
- General Population
-
- Volunteer enrolment
- Supplementary Information
-
Once the results of the genetic screening are available, if the child is found to meet the HLA eligibility criteria for enrollment and follow-up then the family is contacted by phone or by mail. Parents were informed during pregnancy and consented to a cord blood sample or heel stich at birth to determine the genetic risk of the child. The recruitment procedure was also by informational brochure, nursing staff script consent form or screening questionnaire (hospital based).
Sample Size
- Number of Participants
- 8,677
- Number of Participants with Biological Samples
- 8,677
Data Collection Events
| # | Name | Data sources | Data sources - Biosamples | Start | End |
|---|---|---|---|---|---|
| 0 | TEDDY - Birth |
|
|
2004 (September) | 2011 (March) |
| 1 | TEDDY - 3 months |
|
|
2004 (December) | 2011 (June) |
| 2 | TEDDY - 6 months |
|
|
2005 (March) | 2011 (September) |
| 3 | TEDDY - 9 months |
|
|
2005 (June) | 2011 (December) |
| 4 | TEDDY - 12 months |
|
|
2005 (September) | 2012 (March) |
| 5 | TEDDY - 15 months |
|
|
2005 (December) | 2012 (June) |
| 6 | TEDDY - 18 months |
|
|
2006 (March) | 2012 (September) |
| 7 | TEDDY - 21 months |
|
|
2006 (June) | 2012 (December) |
| 8 | TEDDY - 24 months |
|
|
2006 (September) | 2013 (March) |
| 9 | TEDDY - 27 months |
|
|
2006 (December) | 2013 (June) |
| 10 | TEDDY - 30 months |
|
|
2007 (March) | 2013 (September) |
| 11 | TEDDY - 33 months |
|
|
2007 (June) | 2013 (December) |
| 12 | TEDDY - 36 months |
|
|
2007 (September) | 2014 (March) |
| 13 | TEDDY - 39 months |
|
|
2007 (December) | 2014 (June) |
| 14 | TEDDY - 42 months |
|
|
2008 (March) | 2014 (September) |
| 15 | TEDDY - 45 months |
|
|
2008 (June) | 2014 (December) |
| 16 | TEDDY - 48 months |
|
|
2008 (September) | 2015 (March) |
| 17 | TEDDY - Seroconvert - 51 months |
|
|
2008 (December) | 2015 (June) |
| 18 | TEDDY - Seroconvert - 54 months |
|
|
2009 (March) | 2015 (September) |
| 19 | TEDDY - Non-seroconvert - 54 months |
|
|
2009 (March) | 2015 (September) |
| 20 | TEDDY - Seroconvert - 57 months |
|
|
2009 (June) | 2015 (December) |
| 21 | TEDDY - Seroconvert - 60 months |
|
|
2009 (September) | 2016 (March) |
| 22 | TEDDY - Non-seroconvert - 60 months |
|
|
2009 (September) | 2016 (March) |
| 23 | TEDDY - Seroconvert - 63 months |
|
|
2009 (December) | 2016 (June) |
| 24 | TEDDY - Seroconvert - 66 months |
|
|
2010 (March) | 2016 (September) |
| 25 | TEDDY - Non-seroconvert - 66 months |
|
|
2010 (March) | 2016 (September) |
| 26 | TEDDY - Seroconvert - 69 months |
|
|
2010 (June) | 2016 (December) |
| 27 | TEDDY - Seroconvert - 72 months |
|
|
2010 (September) | 2017 (March) |
| 28 | TEDDY - Non-seroconvert - 72 months |
|
|
2010 (September) | 2017 (March) |
| 29 | TEDDY - Seroconvert - 75 months |
|
|
2010 (December) | 2017 (June) |
| 30 | TEDDY - Seroconvert - 78 months |
|
|
2011 (March) | 2017 (September) |
| 31 | TEDDY - Non-seroconvert - 78 months |
|
|
2011 (March) | 2017 (September) |
| 32 | TEDDY - Seroconvert - 81 months |
|
|
2011 (June) | 2017 (December) |
| 33 | TEDDY - Seroconvert - 84 months |
|
|
2011 (September) | 2018 (March) |
| 34 | TEDDY - Non-seroconvert - 84 months |
|
|
2011 (September) | 2018 (March) |
| 35 | TEDDY - Seroconvert - 87 months |
|
|
2011 (December) | 2018 (June) |
| 36 | TEDDY - Seroconvert - 90 months |
|
|
2012 (March) | 2018 (September) |
| 37 | TEDDY - Non-seroconvert - 90 months |
|
|
2012 (March) | 2018 (September) |
| 38 | TEDDY - Seroconvert - 93 months |
|
|
2012 (June) | 2018 (December) |
| 39 | TEDDY - Seroconvert - 96 months |
|
|
2012 (September) | 2019 (March) |
| 40 | TEDDY - Non-seroconvert - 96 months |
|
|
2012 (September) | 2019 (March) |
| 41 | TEDDY - Seroconvert - 99 months |
|
|
2012 (December) | 2019 (June) |
| 42 | TEDDY - Seroconvert - 102 months |
|
|
2013 (March) | 2019 (September) |
| 43 | TEDDY - Non-seroconvert - 102 months |
|
|
2013 (March) | 2019 (September) |
| 44 | TEDDY - Seroconvert - 105 months |
|
|
2013 (June) | 2019 (December) |
| 45 | TEDDY - Seroconvert - 108 months |
|
|
2013 (December) | 2020 (March) |
| 46 | TEDDY - Non-seroconvert - 108 months |
|
|
2013 (December) | 2020 (March) |
| 47 | TEDDY - Seroconvert - 111 months |
|
|
2014 (March) | 2020 (June) |
| 48 | TEDDY - Seroconvert - 114 months |
|
|
2014 (June) | 2020 (September) |
| 49 | TEDDY - Non-seroconvert - 114 months |
|
|
2014 (June) | 2020 (September) |
| 50 | TEDDY - Seroconvert - 117 months |
|
|
2014 (September) | 2020 (December) |
| 51 | TEDDY - Seroconvert - 120 months |
|
|
2014 (December) | 2021 (March) |
| 52 | TEDDY - Non-seroconvert - 120 months |
|
|
2014 (December) | 2021 (March) |
| 53 | TEDDY - Seroconvert - 123 months |
|
|
2015 (March) | 2021 (June) |
| 54 | TEDDY - Seroconvert - 126 months |
|
|
2015 (June) | 2021 (September) |
| 55 | TEDDY - Non-seroconvert - 126 months |
|
|
2015 (June) | 2021 (September) |
| 56 | TEDDY - Seroconvert - 129 months |
|
|
2015 (September) | 2021 (December) |
| 57 | TEDDY - Seroconvert - 132 months |
|
|
2015 (December) | 2022 (March) |
| 58 | TEDDY - Non-seroconvert - 132 months |
|
|
2015 (December) | 2022 (March) |
| 59 | TEDDY - Seroconvert - 135 months |
|
|
2016 (March) | 2022 (June) |
| 60 | TEDDY - Seroconvert - 138 months |
|
|
2016 (June) | 2022 (September) |
| 61 | TEDDY - Non-seroconvert - 138 months |
|
|
2016 (June) | 2022 (September) |
| 62 | TEDDY - Seroconvert - 141 months |
|
|
2016 (September) | 2022 (December) |
| 63 | TEDDY - Seroconvert - 144 months |
|
|
2016 (September) | 2023 (March) |
| 64 | TEDDY - Non-seroconvert - 144 months |
|
|
2016 (December) | 2023 (March) |
| 65 | TEDDY - Seroconvert - 147 months |
|
|
2017 (March) | 2023 (June) |
| 66 | TEDDY - Seroconvert - 150 months |
|
|
2017 (June) | 2023 (September) |
| 67 | TEDDY - Non-seroconvert - 150 months |
|
|
2017 (June) | 2023 (September) |
| 68 | TEDDY - Seroconvert - 153 months |
|
|
2017 (September) | 2023 (December) |
| 69 | TEDDY - Seroconvert - 156 months |
|
|
2017 (December) | 2024 (March) |
| 70 | TEDDY - Non-seroconvert - 156 months |
|
|
2017 (December) | 2024 (March) |
| 71 | TEDDY - Seroconvert - 159 months |
|
|
2018 (March) | 2024 (June) |
| 72 | TEDDY - Seroconvert - 162 months |
|
|
2018 (June) | 2024 (September) |
| 73 | TEDDY - Non-seroconvert - 162 months |
|
|
2018 (June) | 2024 (September) |
| 74 | TEDDY - Seroconvert - 165 months |
|
|
2018 (September) | 2024 (December) |
| 75 | TEDDY - Seroconvert - 168 months |
|
|
2018 (December) | 2025 (March) |
| 76 | TEDDY - Non-seroconvert - 168 months |
|
|
2018 (December) | 2025 (March) |
| 77 | TEDDY - Seroconvert - 171 months |
|
|
2019 (March) | 2025 (June) |
| 78 | TEDDY - Seroconvert - 174 months |
|
|
2019 (June) | 2025 (September) |
| 79 | TEDDY - Non-seroconvert - 174 months |
|
|
2019 (June) | 2025 (September) |
| 80 | TEDDY - Seroconvert - 177 months |
|
|
2019 (September) | 2025 (December) |
| 81 | TEDDY - Seroconvert - 180 months |
|
|
2019 (December) | 2026 (March) |
| 82 | TEDDY - Non-seroconvert - 180 months |
|
|
2019 (December) | 2026 (March) |
Participating Studies
| Acronym | Name | Study design | Countries |
|---|
Harmonization Initiatives Included
| Acronym | Name |
|---|
Datasets
| Name | Data Collection Events | Variables |
|---|
Areas of Information Collected
- Socio-demographic and economic characteristics
- Death
- Lifestyle and behaviours
- Physical measures and assessments
- Birth, pregnancy and reproductive health history
- Laboratory measures
- Perception of health, quality of life, development and functional limitations
- Cognition, personality and psychological measures and assessments
- Diseases
- Life events, life plans, beliefs and values
- Symptoms and signs
- Preschool, school and work life
- Medication and supplements
- Social environment and relationships
- Non-pharmacological interventions
- Physical environment
- Health and community care services utilization
- Administrative information
Variables Content Summary
Areas of Information Collected
Areas of Information Collected per per Population and Data Collection Event
Networks
| Acronym | Name | Harmonization Initiatives | Individual Studies |
|---|